FACTORY DIRECT SAE 100R1/R2 HYDRAULIC HOSE 2'' 1/4'' 3/8''Rubber BRAIDED HOSE ASSEMBLY WITH GREAT PRICE
Specification
Product Application
This hose can be used in construction, machine tool and agriculture field.
E.g. Mine hydraulic fluid, oil exploration, crane, forging metallurgy, mining equipment, ships, injection molding machinery, agricultural machinery and various machines tools.etc.
Main Features
1) Inner Tube is NBR,SBR,NR blend rubber.
2) Reinforcement is 1 layer wire braided.
3) Cover Tube is weather ,ozone, UV and resistant.
Parameter
FACTORY DIRECT SAE 100R1/R2 HYDRAULIC HOSE 2'' 1/4'' 3/8''Rubber BRAIDED HOSE ASSEMBLY WITH GREAT PRICE | |
Test Items | SPEC. Standards |
Typical Temperature | -40℃~125℃ |
Original Properties | |
Hardness Shore A | 65~75 HS |
Tensile Min, Mpa | 7 |
Elongation,Min,% | 250 |
Dry Heat Resistance | Test on 70Hours/100℃ |
and Change Limits | |
Hardness Shore A,Change | +10 |
Tensile, Max, % | -20 |
Elongation,Max,% | -50 |
Oil Resistance Change limits | Test on 70Hours/100℃ |
Volume,% | -5 to +25 |
Hardness Shore A,Change | -10 to +10 |
Tensile, Max, % | -40 |
Elongation,Max,% | -40 |
Fuel Resistance Change limits | Test on 48Hours/23℃ |
Volume,% | 0 to +50 |
Hardness Shore A,Change | -10 to +10 |
Tensile, Max, % | -45 |
Elongation,Max,% | -45 |
Ethanol Fuel Resistance Change limits | Test on 48Hours/23℃ |
Volume,% | 0 to +50 |
Hardness Shore A,Change | -10 to +10 |
Tensile, Max, % | -45 |
Elongation,Max,% | -45 |
Compression Set | Test on 70Hours/125℃ |
Compression,Max,% | 75 |
Extractables -Fuel C, Max, gm/m2 | 7.75 |
Permeation -Fuel C, Max, gm/m2/day | 600 |
Picture
